<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Everything Off-Ice</title>
	<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&module=showblog&blogid=55]]></link>
	<description>Everything Off-Ice Syndication</description>
	<pubDate>Sat, 15 Oct 2011 01:56:13 +0000</pubDate>
	<webMaster>admin@dcemessageboards.com (DC Message Boards)</webMaster>
	<generator>IP.Blog</generator>
	<ttl>60</ttl>
	<item>
		<title>Early Speed Training</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=394]]></link>
		<category></category>
		<description><![CDATA[I just offered a speed and agility program for football that is going to start in January and was surprised at how many parents wanted their 8 year olds to participate in my program which is 10 and up.  I had to think quickly what I could offer to these young athletes and I came up with a 30 minute speed and agility class specifically for young athletes.  The object of the class is to teach, not condition, but to learn how to run which is very much a neuromuscular activity which requires resting between sets.  The 30 minute versus 60 minute differential between the 10 and 8 year old class is due to the maturity level and just a lack of focus over the 30 minute mark in the younger group.  What a difference in training philosophy then say 10 years ago.  We are starting much younger with our athletes and having them reach important milestones earlier and earlier, but let's remember that they are still kids and that they have a lifetime of sports and fitness ahead of them.  The conditioning class starts January 4th at Rockville Fitness on Monday, Wednesday, and Friday from 6-7:30.  For further details please reach me at jimfox@dcemail.com.  Look for my message board about teaching running in the next few days.  Thanks.  Strengthcoach.<br />
<br />
<a href='https://www.fasterlessons.com/scheduler/Infusion/action/wizard/restart' class='bbc_url' title='External link' rel='nofollow'>Schedule an appointment with me.</a>]]></description>
		<pubDate>Thu, 03 Dec 2009 22:30:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=394]]></guid>
	</item>
	<item>
		<title>Running</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=392]]></link>
		<category></category>
		<description>Running is something that when we are young we do very naturally.  If you take the time to look at young children playing ath the park you can see what efficient running looks like.  What happens between then and when a youth starts to become serious in his or her sport.  Overtraining is a big culprit in the changing of a persons biomechanics as they get older.  I have been reading a great book call Chi running that sheds some light on the physical, mental,and spirtual characteristics that can help in creating effortless running.  I will take this information and use it to make some comments about how it can benefit a young athlete in learning proper sprinting technique in my message board this coming week.  Strengthcoach.</description>
		<pubDate>Sun, 29 Nov 2009 18:10:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=392]]></guid>
	</item>
	<item>
		<title>Baseball Training</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=391]]></link>
		<category></category>
		<description><![CDATA[I just finished training some baseball players at Derek Hacopian's Baseball Academy.  What an incredible facility.  Derek played baseball at University of Maryland and was ACC player of the year.  The kids tonight were great.  We did an hour long program which consisted of a warm-up, speed drills, eye hand coordination drills, plyometrics, agility ladder, medicine ball drills, cone drills, and sprints at the end of the session.  I am looking forward to having a great impact on these athletes and making sure that they are able to reach the next level, whatever that is.  I will go into what makes a productive baseball specific strength and conditioning program tomorrow in my message board.  Thanks.  Strengthcoach.]]></description>
		<pubDate>Thu, 12 Nov 2009 22:58:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=391]]></guid>
	</item>
	<item>
		<title>Soda Nation</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=390]]></link>
		<category></category>
		<description><![CDATA[I was talking to a friend today and was asked if Diet Coke was healthier than regular Coke.  Truthfully, I didn't know the answer at the time, but started some research.  My reference, Caffeine Blues by Stephen Cherniske, M.S.  What I found was some surprising statistics that explains many of the health problems that we are suffering from today.  Check out my message board tomorrow for a full report.  Jim Fox.]]></description>
		<pubDate>Wed, 04 Nov 2009 02:40:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=390]]></guid>
	</item>
	<item>
		<title>Washington Pride</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=385]]></link>
		<category></category>
		<description><![CDATA[Preparing for practice tonight with the Washington Pride, a U19 women's ice hockey team.  The team has a 7 month season which started in September and lasts through March into the first week in April culminating at Nationals.  I meet with the team once per week and give them workouts to do on their own as well as a team after practice which is 3-4 times per week with games on the weekend.  This years team is young and has two U18 Olympic Team members.  The goal of this years off-ice is to increase hockey specific strength, treat as well as prevent injuries, and increase the confidence of the team through tough workouts.  This is a 8 month periodized plan that includes testing and trainig to see the results of the team as we progress to insure proper training is being done.  To see a more detailed description of The Pride's plan check out the message boards tomorrow.  Jim Fox.]]></description>
		<pubDate>Tue, 20 Oct 2009 14:39:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=385]]></guid>
	</item>
	<item>
		<title>Exercise Helps</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=384]]></link>
		<category></category>
		<description>First client today was at 5:30am and finished at noon.  I am currently training 4 gentlemen who have either Parkinsons Disease or Alzheimers.  In my career as a strength coach/personal trainer I have never been exposed to this many clients at one time with neurological diseases.  They all have differing qualities of disabilities but none are exactly the same.  The consistency is that exercise can help.  This of course is not a controled experiment but a situation in which strength training, and movement together can help over time.  I am glad that I have been put in a positionn to help these men and that I do what I do.  Jim Fox.</description>
		<pubDate>Fri, 16 Oct 2009 18:59:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=384]]></guid>
	</item>
	<item>
		<title>Contact Inforamtion</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=383]]></link>
		<category></category>
		<description>My experience as a strength and conditioning coach began at the University of Maryland when I met Frank Costello, a pioneer in the strength and conditioning field, and I started my internship with him.  This relationship continues today, but Frank was responsible for my exposure to The Washington Capitals which led to me being his assistant for 13 years as well as being the Head Strength Coach for The Washington Capitals for 1.5 seasons.  During this time I worked with the best athletes in the world.  From Dale Hunter to Olie Kolzig I was exposed to everything that you could possibly learn about the sport.  To contact me please call, 301-717-0860, email, jimfox@dcemail or see the facility where I train my athletes at www.RockvilleFitness.com.  Strengthcoach.</description>
		<pubDate>Thu, 15 Oct 2009 18:12:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=383]]></guid>
	</item>
	<item>
		<title>Your In-Season Plan</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=381]]></link>
		<category></category>
		<description>Ice hockey research indicates that an effective skater has certain characteristics such as deep knee bend while skating, increased forward lean while in the skating motion, quick recovery time after propulsion, wide strides, high stride frrequency, and using the shoulders in a sideways manner to counteract the motion of the legs.  What does all this suggest?  There are specific motions inherent in hockey that each player must possesss to be successful.  These qualities used over and over throughout a season can produce overuse injuries that must be addressed by the coaching staff as well as the strength coach and athletic trainer.  What are some overuse inuries in hockey?  Low back pain due to the constant forward lean a player must be in during game and practice situations.  Groin irritation due to constant repetition of the propulsion and recovery phases of the legs during skating.  Rotator cuff irritation due to contact with other players and the boards.  These areas must be strengthened during the off-season and remain strong during the season.  One might think that paying extra attention to these areas while in-season would be the answer.  Quite the oppostite.  The areas that are at risk from overuse due to the nature of the sport should be cautiously used in strength training and in many cases recuperative methods such as massage, foam rollers, hot/cold baths, stretching etc. should be used rather then further irritating these areas with exercise.  Another key concept with in-season training is to keep a balance between opposite and opposing muscle groups.  For example, during a typical NHL practice a player may stride 3,000 times per leg, per practice.  During the propulsion phase most of the muscles used are the glutes and abductors.  These muscles over time become overly developed compared to the adductors which are weaker and thus need to be strengthened.  A big reason for groin issues during the season is this imbalance which can be solved with an exercise called the squeeze.  A rubber ball about the size of a basketball is placed between the knees and the athlete squeezes the knees together as hard as possible for about 3 sec. and then releases.  This is done for 10 repetitions and 3 sets.  When considering your in-season program for yourself or your team take into consideration the factors that make up the sport of ice hockey and be sure to keep these areas strong, recuperated, and balanced.  Strengthcoach.</description>
		<pubDate>Thu, 08 Oct 2009 10:08:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=381]]></guid>
	</item>
	<item>
		<title>In-Season Off-Ice Training for Hockey</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=380]]></link>
		<category></category>
		<description><![CDATA[January 3, 2003.  First day on the job as Head Strength and Conditioning Coach for The Washington Capitals.  It's a game day.  Team has 10am skate with Jeff Halpern and Michael Nylander injured.  I stretch Michael and Jeff and prepare the workout for the healthy scratches for tonight.  The wokout consists of Dumbbell Incline Chest press-2x12, Latpull-2x12, Upright row-2x12, Lunges-2x12, Leg Curl-2x12, In and Outs-2x12, MB Abs.-2x20, and Bike Workout-1200-5 min., 1200-1 min., 1200-30 sec. sprint, 1200-1 min., 1200-30 sec. sprint, 1500-1 min., 1500-30 sec. sprint, 1800-1 min., 1200-1 min., 2100-1 min., 1200-1 min.x5, cool-down.  This was a typical game day for the NHL.  Most people don't understand the day in and day out grind that athletes endure year to year in their respective sports.  Not only is a NHL player expected to play every other night but also take care of off-ice responsibilities which could include up to 2 times per week strength training as well as extra cardiovascular training depending on the level of playing time that an individual is getting.  Despite many opinions that it is not possible to make gains over the course of the ice hockey season it is quite the opposite.  The off-ice plan must be carefully placed within games in order to not overtrain but at the same time making gains for each player.  What does the plan look like?  The above sample workout is typical of most of the in-season training that takes place in the NHL.  Total body workout, 2 sets with most exercises involving double jointed exercises.  The above workout, excluding the bike workout, would take about 20 minutes. Keep in mind that the abouve workout is for healthy scratches, not playing and not injured so they need extra cardiovascular training to keep up with the rest of the team that is playing a full game. I would like to add that alot of the training takes place post-game, which means in addition to playing a full NHL game the players are lifting from about 9:30pm to 9:50pm.  That's dedication.  Strenghcoach.]]></description>
		<pubDate>Mon, 05 Oct 2009 00:32:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=380]]></guid>
	</item>
	<item>
		<title>Lacrosse Speed and Agility Programs</title>
		<link><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=413]]></link>
		<category></category>
		<description>Speed and agility programs specifically for lacrosse will start December 1st at Rockville Fitness, www.rockvillefitness.com.  Sessions are $25.00 and will run 60 minutes.  Jim Fox, owner of Infusion Athletic Training, Inc. will oversee the workouts.  Jim Fox is in his 21st year as a performance coach and has past positions with Washington Capitals, American Unversity, and Bethesda Soccer.  For further information please see www.bethesdalacrosse.com.</description>
		<pubDate>Wed, 22 Nov 2006 00:26:00 +0000</pubDate>
		<guid><![CDATA[http://www.dcmessageboards.com/index.php?app=blog&blogid=55&showentry=413]]></guid>
	</item>
</channel>
</rss>